452cc Toro 4-Cycle OHV Engine
•Full-pressure lubrication system with spin-on oil filter
•Dual element air filter and cast iron cylinder liner
Toro Exclusive Smart Speed Control System
•Choose different speed ranges with the flip of a lever
•Gives operator more precise control
•0 to 7 mph for mowing large, open areas at high speed
•0 to 4 mph for mowing around trees and landscaping
Dual Hydro Gear EZT Hydrostatic Transmission
•Fan cooled 10cc pumps and wheel motors on each drive wheel
32-Inch, 1-Blade Mower Deck
•Delivers superior cutting performance in all conditions
•Ideal for mowing areas where compact size is needed
•Designed to fit through standard garden and fence gates
•Deck washout port - easily clean underside of the mower deck
Automatic Parking Brake
•Engaged when control arms are moved outward
18-Inch Extra Tall Seat
•Provides ample back support for a smooth, comfortable ride
•Also includes rear hitch, anti-vibration floor mat & engine guard
Model | ||
Model Number: | 74710 | |
UPC: | 021038747101 | |
Manufacturer | Toro | |
Made in USA | Yes | |
Engine | ||
Engine Brand | Toro | |
Starting System | 12-Volt Key Start | |
Battery Included | Included | |
Battery Voltage | 12 Volts | |
Battery Type | Lead Acid | |
HP/CC | 16 HP/452 cc | |
Fuel Tank Size | 3.0 Gallons | |
Cycles | 4-Cycle | |
Cylinders | 1 Cylinder | |
Oil Filter | Yes | |
Consumer Warranty | 3 Years | |
Commercial Warranty | 30 Days | |
Drive | ||
System | Hydrostatic | |
Speeds | Variable | |
Drive Wheels | Rear Wheels | |
Maximum Speed | 7.0 Mph | |
Maximum Reverse Speed | 3.0 Mph | |
Transmission Type | Hydrostatic | |
Wheels | ||
Front Tire Size | 11 x 4, Swivel | |
Rear Tire Size | 18 x 6 | |
Tire Type | Pneumatic Wheels | |
Deck | ||
Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
Material | 13-Gauge | |
Construction | Stamped | |
Spindle Material | Steel | |
Blades | 1 Blade | |
Positions | 7 Positions | |
Cutting Height | 1.5-4.5 Inches | |
Deck Lift System | Manual Hand Operated | |
Engagement | PTO Electric | |
Deck Drive | Belt | |
Accessories | ||
Seat Type | Extra Tall Back | |
Rear Bagger | Sold Separately | |
Mulcher Kit | Sold Separately | |
Headlights | No | |
Hour Meter | Included | |
Arm Rests | Sold Separately | |
Engine Guard | Included | |
Front Bumper | No | |
Trailer Hitch | Included | |
Overview | ||
Assembly Required | Minor | |
Weight | 535.0 Lbs. (242.68 kilograms) | |
Dimensions | 72.0L x 35.5 up / 39.0 downW x 41.5H (182.88 x 90.17 x 105.41 cm) |
|
Consumer Warranty | 3 Years | |
Commercial Warranty | 30 Days |
Information |
My Account |
Connect With Us |